GaN Products

GaN Products
Product | Description | Generation | VDS (V) | RDS(ON) (mΩ) | QG (nC) | ID (A) | ID pulse (A) | Gate Voltage | Package Type | Package size, mm | LTspice Models | Thermal network table | STEP File | Datasheet | Product Status | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V22TC065S1X01 | 22mΩ 650V D³GaN™ Power FET | Gen 1 | 650 | 22 | 41 | 62 | 250 | 15V | Leadless Top Side Cooled | 15*18*3 | Download | Download | Download | Download | Released | DigiKey |
V18DI065N1X01 | 18mΩ 650V D-Mode GAN HEMT | Gen 1 | 650 | 18 | 41 | 62 | 250 | 15V | Dice | Talk to us | ||||||
V08TC065S1X11 | 8mΩ 650V D³GaN™ Power FET | Gen 1 | 650 | 8 | 110 | 200 | 450 | 15V | Leadless Top Side Cooled | 21*23*3 | Download | Download | Download | Released | DigiKey | |
V08DI065R1X11 | 8mΩ 650V D-Mode GAN HEMT | Gen 1 | 650 | 8 | 200 | 280 | 450 | 15V | Dice | Talk to us | ||||||
V06DI065R1X14 | 6mΩ 650V D-Mode GAN HEMT | Gen 1+ | 650 | 6 | 200 | 280 | 450 | 15V | Dice | Talk to us | ||||||
V04DI065R2X21 | 4mΩ 650V D-Mode GAN HEMT | Gen 2 | 650 | 4 | 275 | 300 | 450 | 15V | Dice | Talk to us | ||||||
VM022HB065ST1AB11X00 | 2.2mΩ 650V Half-Bridge D³GaN™ Power Module Prototype | Gen 1 | 650 | 2.2 | 444 | 460 | 15V | Discrete Module on PCB | Download | Released |

Evaluation Boards
Product | Description | Generation | Topology | Voltage | User Guide | Product Status |
---|---|---|---|---|---|---|
VDP-HB-S-V22A | 22mΩ D³GaN™ Half Bridge Evaluation Board | Gen 1 | Half Bridge | 650V | VDP-HB-S-V22 User Guide | Released |
VDP-HB-S-VO8L | 8mΩ D³GaN™ Half Bridge Evaluation Board | Gen 1 | Half Bridge | 650V | VDP-HB-S-V08 User Guide | Released |

Reference Design
7.2kW D³GaN™ Totem Pole PFC